Swamp Of Calmness Drop List & Monsters

The Swamp of Calmness is a misty wetland home to Sapi-Tres and elemental monsters such as Ghost and Blaze Napins. A high-level map, it forms part of the route toward Raklion and the Selupan boss encounter. Its eerie marshes and dangerous spawns reward well-geared hunters with valuable drops. The Swamp of Calmness is a moody, atmospheric stop in MU's later content.
Monsters in this Map
| Monster | Level | HP | Damage | Defense |
|---|---|---|---|---|
| Sapi-Unus | 95 | 37,000 | 475 - 510 | 370 |
| Sapi-Duo | 96 | 39,500 | 485 - 505 | 375 |
| Thunder Napin | 97 | 42,000 | 520 - 555 | 395 |
| Shadow Pawn | 98 | 48,500 | 540 - 575 | 430 |
| Shadow Knight | 100 | 52,000 | 570 - 600 | 455 |
| Sapi-Tres | 102 | 58,000 | 590 - 625 | 470 |
| Shadow Look | 104 | 62,000 | 600 - 645 | 500 |
| Ghost Napin | 106 | 68,000 | 635 - 665 | 535 |
| Blaze Napin | 107 | 70,000 | 670 - 725 | 530 |
| Sapi Queen | 131 | 218,000 | 1441 - 2017 | 670 |
| Ice Napin | 135 | 230,000 | 1585 - 2060 | 730 |
| Shadow Master | 137 | 242,000 | 1743 - 2092 | 700 |
Found Drops
Sapi-Unus
Sapi-Duo
Thunder Napin
Shadow Pawn
Shadow Knight
Sapi-Tres
Shadow Look
Ghost Napin
Blaze Napin
Sapi Queen
Ice Napin
Shadow Master
Go Top