Yesterday 453 People voted IN, and 1030 people clicked on advertisements! View daily stats
Yesterday 453 People voted IN, and 1030 people clicked on advertisements! View daily stats

Devil Square I-IV Drop List & Monsters

Devil's Square is a timed event dungeon where parties battle relentless waves of monsters for big experience and Zen. Entry requires an invitation assembled from special drops, with higher tiers throwing tougher foes and richer rewards at players. The fast, wave-based format makes it one of the most efficient leveling events in MU. Devil's Square is a long-standing favourite for players chasing quick progression.

 

Drop By Map

Monsters in this Map

MonsterLevelHPDamageDefense
Cyclops 28 850 100 - 105 35
Skeleton Archer 34 1,100 115 - 120 45
Hellhound 38 1,400 125 - 130 55
Hell Spider 40 1,600 130 - 135 60
Poison Bull Fighter 46 2,500 145 - 150 75
Shadow 47 2,800 148 - 153 78
Death Cow 57 4,500 170 - 180 110
Devil 60 5,000 180 - 195 115
Death Gorgon 64 6,000 200 - 210 130
Schriker 2 53 3,900 180 - 187 100
Ogre Archer 70 10,000 220 - 250 170
Elite Ogre 74 14,000 260 - 290 190
Ax Warrior 75 11,500 255 - 290 195
Bloody Wolf 76 13,500 260 - 300 200
Mega Crust 78 15,000 270 - 320 210
Death Angel 4 74 12,000 270 - 295 185
Beam Knight 84 25,000 375 - 425 275
Drakan 86 29,000 425 - 480 305
Lizard Warrior 78 15,000 270 - 320 210
Iron Wheel 80 17,000 280 - 330 215
Queen Rainier 82 19,000 305 - 350 230
Poison Golem 84 25,000 375 - 425 275
Alpha Crust 92 34,500 489 - 540 360
Queen Bee 92 34,500 489 - 540 360

Found Drops

Go Top