Acheron Drop List & Monsters

Acheron is a high-level expansion map guarded by elemental knights, fairies and beasts drawn from the four elements. It offers strong experience and item drops for endgame characters, with an extended area for deeper farming. Its themed elemental spawns set it apart from earlier maps. Acheron is a staple of MU's advanced hunting circuit.
Monsters in this Map
| Monster | Level | HP | Damage | Defense |
|---|---|---|---|---|
| Devil Fairy | 88 | 29,000 | 408 - 443 | 315 |
| Elemental Beast | 91 | 32,000 | 435 - 465 | 340 |
| Elemental Knight | 93 | 33,000 | 455 - 510 | 370 |
| Ubaid Devilfairy | 99 | 35,000 | 520 - 555 | 395 |
| Ubaid Elemental Beast | 101 | 37,500 | 540 - 575 | 430 |
| Ubaid Elemental Knight | 103 | 38,500 | 570 - 600 | 455 |
| Hellraiser | 113 | 9,000 | 600 - 630 | 475 |
| Gnome | 113 | 12,000 | 590 - 635 | 545 |
| Sylphid | 113 | 9,500 | 635 - 675 | 475 |
| Salamander | 113 | 10,000 | 620 - 655 | 495 |
| Undine | 113 | 11,100 | 600 - 635 | 515 |
Found Drops
Devil Fairy
Elemental Beast
Elemental Knight
Ubaid Devilfairy
Ubaid Elemental Beast
Ubaid Elemental Knight
Hellraiser
Gnome
Sylphid
Salamander
Undine
Go Top