Aida Drop List & Monsters

Aida is a mystical, mist-laden map tied to the Kanturu storyline and home to orcs and elemental beasts. Bridging the classic content and the Kanturu era, it rewards mid-to-high level hunters with solid experience and drops. Its haunting atmosphere and lore connections make it more than just another farming spot. Aida is an important waypoint on the road to MU's later regions.
Monsters in this Map
| Monster | Level | HP | Damage | Defense |
|---|---|---|---|---|
| Death Tree | 72 | 10,000 | 248 - 272 | 187 |
| Forest Orc | 74 | 11,000 | 258 - 282 | 197 |
| Death Rider | 78 | 14,000 | 260 - 294 | 222 |
| Blue Golem | 84 | 25,000 | 288 - 322 | 277 |
| Witch Queen | 94 | 38,500 | 408 - 442 | 357 |
| Hell Maine | 98 | 50,000 | 550 - 600 | 520 |
| Bloody Orc | 114 | 117,000 | 675 - 710 | 420 |
| Bloody Death Rider | 115 | 88,000 | 795 - 830 | 460 |
| Bloody Golem | 117 | 129,700 | 715 - 750 | 470 |
| Bloody Witch Queen | 120 | 85,700 | 835 - 870 | 480 |
Found Drops
Death Tree
Forest Orc
Death Rider
Blue Golem
Witch Queen
Hell Maine
Bloody Orc
Bloody Death Rider
Bloody Golem
Bloody Witch Queen
Go Top