Daily Vote & Server Click Statistics
เซิร์ฟเวอร์ Mu Online ยอดนิยม – อันดับโหวต 11/2026
Dragon Mu Online Season 22
Dragon Mu Online S22 30.October
Mu favorite x10 - open 1th November
60 FPS ZERO LAG HARDCORE PvP! New skills, rebalanced PvP, custom engine, daily quests & epic events! EXP x10 Drop 40%. No pay-to-win — jus…
Play Mu Online Europe
Mu Online Europe Private server Season 22
GlobalMuOnline S21 21.August
Global Mu Online Season 21 Rhino
Mu-Online S22 X500 Fre to Play 20.November
Mu Online Season 22 Opening 20.November
TitanMu Season 22
TitanMu S22 New Ultra client 150+FPS Latest season
Daily Statistics
Daily totals of votes received (votes in), outgoing clicks to listed servers (votes out), and banner ad clicks on MuOnline.US over the last 30 days.
Votes In & Server Clicks (Out) — Last 30 Days
| Date | Votes In | Server Clicks (Out) | Clicks on ADS | Daily Winner |
|---|---|---|---|---|
| 2026-11-22 | 468 | 1,489 | 110 | GlobalMuOnline S21 (50 votes) |
| 2026-11-21 | 460 | 1,057 | 113 | GlobalMuOnline S21 (65 votes) |
| 2026-11-20 | 478 | 1,231 | 121 | GlobalMuOnline S21 (71 votes) |
| 2026-11-19 | 458 | 1,571 | 154 | GlobalMuOnline S21 (51 votes) |
| 2026-11-18 | 462 | 2,108 | 102 | GlobalMuOnline S21 (48 votes) |
| 2026-11-17 | 472 | 1,817 | 80 | InfinityMU x9999 – T… (53 votes) |
| 2026-11-16 | 493 | 2,838 | 88 | GlobalMuOnline S21 (61 votes) |
| 2026-11-15 | 458 | 1,818 | 119 | GlobalMuOnline S21 (50 votes) |
| 2026-11-14 | 488 | 1,982 | 144 | GlobalMuOnline S21 (59 votes) |
| 2026-11-13 | 559 | 1,061 | 100 | GRAND OPENING TODAY … (86 votes) |
| 2026-11-12 | 544 | 1,045 | 111 | GRAND OPENING TODAY … (73 votes) |
| 2026-11-11 | 570 | 1,406 | 92 | GRAND OPENING TODAY … (76 votes) |
| 2026-11-10 | 568 | 1,291 | 91 | GRAND OPENING TODAY … (69 votes) |
| 2026-11-09 | 545 | 1,945 | 104 | GRAND OPENING TODAY … (65 votes) |
| 2026-11-08 | 537 | 1,626 | 104 | GRAND OPENING TODAY … (72 votes) |
| 2026-11-07 | 514 | 1,613 | 85 | GlobalMuOnline S21 (66 votes) |
| 2026-11-06 | 473 | 1,263 | 86 | GlobalMuOnline S21 (62 votes) |
| 2026-11-05 | 454 | 820 | 83 | GlobalMuOnline S21 (60 votes) |
| 2026-11-04 | 445 | 1,155 | 113 | GlobalMuOnline S21 (59 votes) |
| 2026-11-03 | 459 | 1,368 | 119 | GlobalMuOnline S21 (59 votes) |
| 2026-11-02 | 430 | 1,117 | 106 | GlobalMuOnline S21 (65 votes) |
| 2026-11-01 | 399 | 1,475 | 98 | GlobalMuOnline S21 (59 votes) |
| 2026-10-31 | 400 | 1,680 | 66 | GlobalMuOnline S21 (57 votes) |
| 2026-10-30 | 403 | 2,486 | 47 | GlobalMuOnline S21 (54 votes) |
| 2026-10-29 | 409 | 2,191 | 50 | GlobalMuOnline S21 (63 votes) |
| 2026-10-28 | 405 | 2,268 | 55 | GlobalMuOnline S21 (62 votes) |
| 2026-10-27 | 356 | 2,353 | 59 | GlobalMuOnline S21 (50 votes) |
| 2026-10-26 | 258 | 1,067 | 59 | Mu Online Europe Sea… (16 votes) |
| 2026-10-25 | 232 | 2,400 | 90 | Mu Online Europe Sea… (18 votes) |
| 2026-10-24 | 226 | 2,815 | 80 | Mu Online Europe Sea… (12 votes) |
| 2026-10-23 | 232 | 2,081 | 76 | Mu Online Europe Sea… (14 votes) |





